<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Asian Energy Advisors</title>
	<atom:link href="http://asianenergyadvisors.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://asianenergyadvisors.com</link>
	<description>Focused on the Philippine Electricity Sector</description>
	<lastBuildDate>Tue, 25 May 2010 12:19:38 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on DOE List of Philippines Power Plants by Nick Nichols</title>
		<link>http://asianenergyadvisors.com/2007/05/28/doe-list-of-philippines-power-plants/comment-page-1/#comment-36321</link>
		<dc:creator>Nick Nichols</dc:creator>
		<pubDate>Tue, 25 May 2010 12:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://asianenergyadvisors.com/2007/05/28/doe-list-of-philippines-power-plants/#comment-36321</guid>
		<description>Rom - I don&#039;t have the answer to either of those. Sorry.</description>
		<content:encoded><![CDATA[<p>Rom &#8211; I don&#8217;t have the answer to either of those. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOE List of Philippines Power Plants by Rom</title>
		<link>http://asianenergyadvisors.com/2007/05/28/doe-list-of-philippines-power-plants/comment-page-1/#comment-36320</link>
		<dc:creator>Rom</dc:creator>
		<pubDate>Tue, 25 May 2010 12:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://asianenergyadvisors.com/2007/05/28/doe-list-of-philippines-power-plants/#comment-36320</guid>
		<description>Hi mr. nick, i would like to ask u if u have data about the powerplants minimum stable load capacity and can i ask if what powerplants in the luzon grid are reserves..tnx</description>
		<content:encoded><![CDATA[<p>Hi mr. nick, i would like to ask u if u have data about the powerplants minimum stable load capacity and can i ask if what powerplants in the luzon grid are reserves..tnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philippines Power Plant Database by Zachary</title>
		<link>http://asianenergyadvisors.com/2009/02/03/philippines-power-plant-database/comment-page-1/#comment-36318</link>
		<dc:creator>Zachary</dc:creator>
		<pubDate>Tue, 18 May 2010 11:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://asianenergyadvisors.com/?p=1347#comment-36318</guid>
		<description>I remember this!!!,lucy</description>
		<content:encoded><![CDATA[<p>I remember this!!!,lucy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOE List of Philippines Power Plants by Gerbin</title>
		<link>http://asianenergyadvisors.com/2007/05/28/doe-list-of-philippines-power-plants/comment-page-1/#comment-36269</link>
		<dc:creator>Gerbin</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://asianenergyadvisors.com/2007/05/28/doe-list-of-philippines-power-plants/#comment-36269</guid>
		<description>Hi Nick,

I&#039;m on a transformer/insulating oil business and I,m just wondering, could you give me contacts on Philippine Power plant.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Nick,</p>
<p>I&#8217;m on a transformer/insulating oil business and I,m just wondering, could you give me contacts on Philippine Power plant.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Meralco Rates Hit Smaller Customers Hardest by Robbie Tan</title>
		<link>http://asianenergyadvisors.com/2009/12/30/new-meralco-rates-hit-smaller-customers-hardest/comment-page-1/#comment-36214</link>
		<dc:creator>Robbie Tan</dc:creator>
		<pubDate>Wed, 20 Jan 2010 03:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://asianenergyadvisors.com/2009/12/30/new-meralco-rates-hit-smaller-customers-hardest/#comment-36214</guid>
		<description>and the increases are in % terms. so a 2 peso increase on a 500 peso bill will look larger than on a 2,000 bill. since the increase is uniform across all residential customers</description>
		<content:encoded><![CDATA[<p>and the increases are in % terms. so a 2 peso increase on a 500 peso bill will look larger than on a 2,000 bill. since the increase is uniform across all residential customers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
