<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bohol: Classic Example of EPIRA Transition</title>
	<atom:link href="http://asianenergyadvisors.com/2008/09/23/bohol-classic-example-of-epira-transition/feed/" rel="self" type="application/rss+xml" />
	<link>http://asianenergyadvisors.com/2008/09/23/bohol-classic-example-of-epira-transition/</link>
	<description>Focused on the Philippine Electricity Sector</description>
	<lastBuildDate>Thu, 04 Feb 2010 08:56:48 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Nichols</title>
		<link>http://asianenergyadvisors.com/2008/09/23/bohol-classic-example-of-epira-transition/comment-page-1/#comment-35373</link>
		<dc:creator>Nick Nichols</dc:creator>
		<pubDate>Thu, 25 Sep 2008 20:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://asianenergyadvisors.com/?p=1198#comment-35373</guid>
		<description>I love Bohol. I could definitely live there. &lt;br&gt;&lt;br&gt;Rates are lower on (Bohol and throughout the main areas of the Visayas )than in metro Manila and Luzon in general. The ERC sets NPC rates separately by major grid - Luzon, Visayas, and Mindanao. So utilities on Bohol can buy from NPC at the Visayas rate which is lower than the rate for Luzon utilities. &lt;br&gt;&lt;br&gt;If you get to Mindanao you&#039;ll find that rates are yet even lower than those in the Visayas. The cheapest NPC rates are in Mindanao.&lt;br&gt;&lt;br&gt;This situation won&#039;t&#039; remain forever. As new, incremental generation is added to the grids, the prices will approach a roughly common equilibrium. I would suggest that we could expect tariffs to escalate most rapidly in Mindanao, and least rapidly on Luzon.</description>
		<content:encoded><![CDATA[<p>I love Bohol. I could definitely live there. </p>
<p>Rates are lower on (Bohol and throughout the main areas of the Visayas )than in metro Manila and Luzon in general. The ERC sets NPC rates separately by major grid &#8211; Luzon, Visayas, and Mindanao. So utilities on Bohol can buy from NPC at the Visayas rate which is lower than the rate for Luzon utilities. </p>
<p>If you get to Mindanao you&#39;ll find that rates are yet even lower than those in the Visayas. The cheapest NPC rates are in Mindanao.</p>
<p>This situation won&#39;t&#39; remain forever. As new, incremental generation is added to the grids, the prices will approach a roughly common equilibrium. I would suggest that we could expect tariffs to escalate most rapidly in Mindanao, and least rapidly on Luzon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bohol</title>
		<link>http://asianenergyadvisors.com/2008/09/23/bohol-classic-example-of-epira-transition/comment-page-1/#comment-35372</link>
		<dc:creator>Bohol</dc:creator>
		<pubDate>Thu, 25 Sep 2008 19:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://asianenergyadvisors.com/?p=1198#comment-35372</guid>
		<description>I went to Bohol sometime before it I noticed that the electricity cost there is lower compared to other parts of the Phils.  Is it because of it&#039;s location or is it because there&#039;s not much establishment requiring more enrgy consumption.  Anyway, if this continue, it is really ideal to retire or move to Bohol in my later years. I really love the place.  I think I left my heart in Bohol as they say...</description>
		<content:encoded><![CDATA[<p>I went to Bohol sometime before it I noticed that the electricity cost there is lower compared to other parts of the Phils.  Is it because of it&#39;s location or is it because there&#39;s not much establishment requiring more enrgy consumption.  Anyway, if this continue, it is really ideal to retire or move to Bohol in my later years. I really love the place.  I think I left my heart in Bohol as they say&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Nichols</title>
		<link>http://asianenergyadvisors.com/2008/09/23/bohol-classic-example-of-epira-transition/comment-page-1/#comment-35371</link>
		<dc:creator>Nick Nichols</dc:creator>
		<pubDate>Wed, 24 Sep 2008 22:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://asianenergyadvisors.com/?p=1198#comment-35371</guid>
		<description>Bing - that is super. We have so much to do here in the EC sector, especially on power supply.  No need to reinvent the wheel - build on each others work and move on.&lt;br&gt;&lt;br&gt;Just use the info for what it&#039;s worth - extend it, correct it, or use it simply to get ideas for your own analysis design.&lt;br&gt;&lt;br&gt;Let me know what else might be useful to put up here.&lt;br&gt;&lt;br&gt;I&#039;ve been invited to present to next month&#039;s PhilRECA/NAGMEC meeting on the subject of power procurement - so let your GM know if there are any questions I can answer there.</description>
		<content:encoded><![CDATA[<p>Bing &#8211; that is super. We have so much to do here in the EC sector, especially on power supply.  No need to reinvent the wheel &#8211; build on each others work and move on.</p>
<p>Just use the info for what it&#39;s worth &#8211; extend it, correct it, or use it simply to get ideas for your own analysis design.</p>
<p>Let me know what else might be useful to put up here.</p>
<p>I&#39;ve been invited to present to next month&#39;s PhilRECA/NAGMEC meeting on the subject of power procurement &#8211; so let your GM know if there are any questions I can answer there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bing rufo</title>
		<link>http://asianenergyadvisors.com/2008/09/23/bohol-classic-example-of-epira-transition/comment-page-1/#comment-35370</link>
		<dc:creator>bing rufo</dc:creator>
		<pubDate>Wed, 24 Sep 2008 14:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://asianenergyadvisors.com/?p=1198#comment-35370</guid>
		<description>This site has been a great source of information for us in QUEZELCO I. We are currently finalizing the energy supply agreement with COCO RESOURCES INC to supply 10 MW from their biomass power plant to be located in Unisan, Quezon. The LRAC spreadsheet was timely and allowed us to agree on a simple financial model to build on and determine the price.</description>
		<content:encoded><![CDATA[<p>This site has been a great source of information for us in QUEZELCO I. We are currently finalizing the energy supply agreement with COCO RESOURCES INC to supply 10 MW from their biomass power plant to be located in Unisan, Quezon. The LRAC spreadsheet was timely and allowed us to agree on a simple financial model to build on and determine the price.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
