<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales Price for Kepco Cebu Coal-fired Electricity</title>
	<atom:link href="http://asianenergyadvisors.com/2008/09/08/sales-price-for-kepco-cebu-coal-fired-electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://asianenergyadvisors.com/2008/09/08/sales-price-for-kepco-cebu-coal-fired-electricity/</link>
	<description>Focused on the Philippine Electricity Sector</description>
	<lastBuildDate>Tue, 25 May 2010 12:19:38 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Nichols</title>
		<link>http://asianenergyadvisors.com/2008/09/08/sales-price-for-kepco-cebu-coal-fired-electricity/comment-page-1/#comment-35310</link>
		<dc:creator>Nick Nichols</dc:creator>
		<pubDate>Thu, 11 Sep 2008 19:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://asianenergyadvisors.com/?p=1183#comment-35310</guid>
		<description>I&#039;ve updated my calculations for the Visayas LRAC forecast and the KSPC Rate forecast. The changes are described in the Comments section of the spreadsheet &lt;a href=&quot;http://www.editgrid.com/user/nicknich3/LRAC&quot;&gt;here&lt;/a&gt;. That spreadsheet is dynamic - so that link always contains my latest iterations on this.&lt;br&gt;&lt;br&gt;This latest analysis shows that the LRAC will be lower than the calculated KSPC rate. So I&#039;m now wondering if the KSPC rate has been modified from the formulas that appeared in the ERC Decision. Or maybe there&#039;s something else going on that I don&#039;t understand or see yet.&lt;br&gt;&lt;br&gt;Heck, I&#039;ll just copy/paste the change notes here:&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;I failed to set Capacity Fee constant - fixed. &lt;br&gt;&lt;br&gt;I&#039;ve set Exchange Rate for mid-2008 at 45:1 and let it float with PPP.&lt;br&gt;&lt;br&gt;I&#039;ve added data from US CPI &amp; PPI. For now I&#039;m setting 2009 CPI &amp; PPI at approximate current levels, dropping them both back to a long-term constant value of 4.0% starting in 2010. I&#039;m setting Philippine CPI at 9.0% for for 2009, dropping it back to a long term level of 7.5%&lt;br&gt;&lt;br&gt;I&#039;m setting the Globalpower Newcastle index to $150/mt for mid-2008, dropping it 10% in 2009, another 10% in 2010, and then letting it escalate at US$ CPI. The Coal Forward curves 2009 and 2010 were in backwardation at the beginning of the year - I&#039;m assuming they still are, thus the 10% drops which reflects the approximate backwardation that existed back in January this year.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;ve updated my calculations for the Visayas LRAC forecast and the KSPC Rate forecast. The changes are described in the Comments section of the spreadsheet <a href="http://www.editgrid.com/user/nicknich3/LRAC">here</a>. That spreadsheet is dynamic &#8211; so that link always contains my latest iterations on this.</p>
<p>This latest analysis shows that the LRAC will be lower than the calculated KSPC rate. So I&#39;m now wondering if the KSPC rate has been modified from the formulas that appeared in the ERC Decision. Or maybe there&#39;s something else going on that I don&#39;t understand or see yet.</p>
<p>Heck, I&#39;ll just copy/paste the change notes here:</p>
<blockquote><p>I failed to set Capacity Fee constant &#8211; fixed. </p>
<p>I&#39;ve set Exchange Rate for mid-2008 at 45:1 and let it float with PPP.</p>
<p>I&#39;ve added data from US CPI &#038; PPI. For now I&#39;m setting 2009 CPI &#038; PPI at approximate current levels, dropping them both back to a long-term constant value of 4.0% starting in 2010. I&#39;m setting Philippine CPI at 9.0% for for 2009, dropping it back to a long term level of 7.5%</p>
<p>I&#39;m setting the Globalpower Newcastle index to $150/mt for mid-2008, dropping it 10% in 2009, another 10% in 2010, and then letting it escalate at US$ CPI. The Coal Forward curves 2009 and 2010 were in backwardation at the beginning of the year &#8211; I&#39;m assuming they still are, thus the 10% drops which reflects the approximate backwardation that existed back in January this year.</p></blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>
