<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The LRAC Benchmark for Visayas</title>
	<atom:link href="http://asianenergyadvisors.com/2008/09/05/the-lrac-benchmark-for-visayas/feed/" rel="self" type="application/rss+xml" />
	<link>http://asianenergyadvisors.com/2008/09/05/the-lrac-benchmark-for-visayas/</link>
	<description>Focused on the Philippine Electricity Sector</description>
	<lastBuildDate>Thu, 04 Feb 2010 08:56:48 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Go Green</title>
		<link>http://asianenergyadvisors.com/2008/09/05/the-lrac-benchmark-for-visayas/comment-page-1/#comment-35773</link>
		<dc:creator>Go Green</dc:creator>
		<pubDate>Thu, 29 Jan 2009 12:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://asianenergyadvisors.com/?p=1155#comment-35773</guid>
		<description>great post thanks!</description>
		<content:encoded><![CDATA[<p>great post thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eq2 gold</title>
		<link>http://asianenergyadvisors.com/2008/09/05/the-lrac-benchmark-for-visayas/comment-page-1/#comment-35766</link>
		<dc:creator>eq2 gold</dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://asianenergyadvisors.com/?p=1155#comment-35766</guid>
		<description>Sir, I am humbled with your work as almost free for Philippine ECs. If there is any assistance I can provide for your ECs project on system loss, I am volunteering for free.</description>
		<content:encoded><![CDATA[<p>Sir, I am humbled with your work as almost free for Philippine ECs. If there is any assistance I can provide for your ECs project on system loss, I am volunteering for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Nichols</title>
		<link>http://asianenergyadvisors.com/2008/09/05/the-lrac-benchmark-for-visayas/comment-page-1/#comment-35302</link>
		<dc:creator>Nick Nichols</dc:creator>
		<pubDate>Mon, 08 Sep 2008 00:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://asianenergyadvisors.com/?p=1155#comment-35302</guid>
		<description>I&#039;ve modified the LRAC spreadsheet. Go to the spreadsheet and click on Comments to see what I&#039;ve changed. The purpose is to mimic, to the best of my knowledge, how ERC would allow Visayas LRAC to be adjusted in the context of the Kepco contract. I haven&#039;t yet tried to mimic how the pricing provisions in the contract would change. &lt;br&gt;&lt;br&gt;I don&#039;t know what the Globalcoal index FOB Newcastle is currently (i.e. for mid-2008) I&#039;m simply guessing that it&#039;s about $150/ton.  Anyone know?</description>
		<content:encoded><![CDATA[<p>I&#39;ve modified the LRAC spreadsheet. Go to the spreadsheet and click on Comments to see what I&#39;ve changed. The purpose is to mimic, to the best of my knowledge, how ERC would allow Visayas LRAC to be adjusted in the context of the Kepco contract. I haven&#39;t yet tried to mimic how the pricing provisions in the contract would change. </p>
<p>I don&#39;t know what the Globalcoal index FOB Newcastle is currently (i.e. for mid-2008) I&#39;m simply guessing that it&#39;s about $150/ton.  Anyone know?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
