<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interim Open Access Question</title>
	<atom:link href="http://asianenergyadvisors.com/2008/06/27/interim-open-access-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://asianenergyadvisors.com/2008/06/27/interim-open-access-question/</link>
	<description>Focused on the Philippine Electricity Sector</description>
	<lastBuildDate>Thu, 04 Feb 2010 08:56:48 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Nichols</title>
		<link>http://asianenergyadvisors.com/2008/06/27/interim-open-access-question/comment-page-1/#comment-35181</link>
		<dc:creator>Nick Nichols</dc:creator>
		<pubDate>Wed, 13 Aug 2008 16:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://asianenergyadvisors.com/?p=934#comment-35181</guid>
		<description>That&#039;s actually a very good question. It came up on the very first day of Hearings when Pete Ilagan of NASECORE was pursuing this point doggedly in cross-examination of PIPPA President Pantangco. His answer got very confusing. Finally, it was agreed that he would submit a list of members that were presently current with their dues (but some firms or people are considered PIPPA members even if they are not current - i.e. they attend meetings and influence PIPPAs activities).&lt;br&gt;&lt;br&gt;I never got the list. I tried to furiously write down the names he was verbally reeling off, but I couldn&#039;t keep up.&lt;br&gt;&lt;br&gt;Notably, AES/Masinloc is not a member.&lt;br&gt;&lt;br&gt;But most of the NPC BOTs are, the First Gen group, and some of the PEPOA members.&lt;br&gt;&lt;br&gt;Pantancgo said PIPPA represented 8,800 MW of capacity in Luzon of which 6,200 MW are IPPs of Napocor and 2011 MW are BOOs contracted to Meralco.&lt;br&gt;&lt;br&gt;At first Pantangco began listing members of the Board, then shifted to listing corporate members.  I&#039;ll just list down some that I had scribbled in my notes:&lt;br&gt;&lt;br&gt;First Gas (Santa Rita and San Lorenzo)&lt;br&gt;First Gen Hydro (Pan/Masiway)&lt;br&gt;Buaung Power (BOT to NPC)&lt;br&gt;Bacani - Kepco&lt;br&gt;Lopez Dee&lt;br&gt;Louis Miguel Aboitiz (Luzon Hydro, East Asia, SNAP)&lt;br&gt;Freddie Puno (Team Energy and San Roque)&lt;br&gt;Santana (Quezon Power)&lt;br&gt;Ramon Abaya (Minergy)&lt;br&gt;CBK&lt;br&gt;Alstrom Group&lt;br&gt;Trans Asia</description>
		<content:encoded><![CDATA[<p>That&#8217;s actually a very good question. It came up on the very first day of Hearings when Pete Ilagan of NASECORE was pursuing this point doggedly in cross-examination of PIPPA President Pantangco. His answer got very confusing. Finally, it was agreed that he would submit a list of members that were presently current with their dues (but some firms or people are considered PIPPA members even if they are not current &#8211; i.e. they attend meetings and influence PIPPAs activities).</p>
<p>I never got the list. I tried to furiously write down the names he was verbally reeling off, but I couldn&#8217;t keep up.</p>
<p>Notably, AES/Masinloc is not a member.</p>
<p>But most of the NPC BOTs are, the First Gen group, and some of the PEPOA members.</p>
<p>Pantancgo said PIPPA represented 8,800 MW of capacity in Luzon of which 6,200 MW are IPPs of Napocor and 2011 MW are BOOs contracted to Meralco.</p>
<p>At first Pantangco began listing members of the Board, then shifted to listing corporate members.  I&#8217;ll just list down some that I had scribbled in my notes:</p>
<p>First Gas (Santa Rita and San Lorenzo)<br />First Gen Hydro (Pan/Masiway)<br />Buaung Power (BOT to NPC)<br />Bacani &#8211; Kepco<br />Lopez Dee<br />Louis Miguel Aboitiz (Luzon Hydro, East Asia, SNAP)<br />Freddie Puno (Team Energy and San Roque)<br />Santana (Quezon Power)<br />Ramon Abaya (Minergy)<br />CBK<br />Alstrom Group<br />Trans Asia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a</title>
		<link>http://asianenergyadvisors.com/2008/06/27/interim-open-access-question/comment-page-1/#comment-35180</link>
		<dc:creator>a</dc:creator>
		<pubDate>Wed, 13 Aug 2008 15:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://asianenergyadvisors.com/?p=934#comment-35180</guid>
		<description>Hi! Would you know who the members of PIPPA are?</description>
		<content:encoded><![CDATA[<p>Hi! Would you know who the members of PIPPA are?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
