<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transco Bid Speculation</title>
	<atom:link href="http://asianenergyadvisors.com/2007/11/03/transco-bid-speculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://asianenergyadvisors.com/2007/11/03/transco-bid-speculation/</link>
	<description>Focused on the Philippine Electricity Sector</description>
	<lastBuildDate>Tue, 25 May 2010 12:19:38 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Nichols</title>
		<link>http://asianenergyadvisors.com/2007/11/03/transco-bid-speculation/comment-page-1/#comment-26328</link>
		<dc:creator>Nick Nichols</dc:creator>
		<pubDate>Mon, 05 Nov 2007 07:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://asianenergyadvisors.com/2007/11/03/transco-bid-speculation/#comment-26328</guid>
		<description>You know, pturingan, I think you&#039;re right. I&#039;m not sure why I was thinking 10 years.  It will make a difference - driving the price down. I&#039;ll try to take another look.</description>
		<content:encoded><![CDATA[<p>You know, pturingan, I think you&#8217;re right. I&#8217;m not sure why I was thinking 10 years.  It will make a difference &#8211; driving the price down. I&#8217;ll try to take another look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pturingan</title>
		<link>http://asianenergyadvisors.com/2007/11/03/transco-bid-speculation/comment-page-1/#comment-26326</link>
		<dc:creator>pturingan</dc:creator>
		<pubDate>Mon, 05 Nov 2007 06:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://asianenergyadvisors.com/2007/11/03/transco-bid-speculation/#comment-26326</guid>
		<description>I don&#039;t know if it would make a difference in your calculations (I&#039;m too lazy to download the spreadsheet) but I believe the EPIRA calls for a 25-year concession award with the option for another 25-year extension after a performance review.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if it would make a difference in your calculations (I&#8217;m too lazy to download the spreadsheet) but I believe the EPIRA calls for a 25-year concession award with the option for another 25-year extension after a performance review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teodoro</title>
		<link>http://asianenergyadvisors.com/2007/11/03/transco-bid-speculation/comment-page-1/#comment-26291</link>
		<dc:creator>teodoro</dc:creator>
		<pubDate>Sat, 03 Nov 2007 10:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://asianenergyadvisors.com/2007/11/03/transco-bid-speculation/#comment-26291</guid>
		<description>Ahoy. Good exercise. Wait for me to get back from China before you submit your bid.</description>
		<content:encoded><![CDATA[<p>Ahoy. Good exercise. Wait for me to get back from China before you submit your bid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
